← 2027 Pay Period Calendar generator
Federal Pay Period Calendar 2027
Most federal employees are paid biweekly on pay periods that run Sunday through Saturday. For calendar 2027 the first full pay period starts Sunday, January 10 (January 1–9 belong to the final period of the 2026 leave year), and the 26th period ends Saturday, January 8, 2028. The pay dates below are the official ones published by the USDA National Finance Center (NFC), the payroll provider for a large share of agencies.
Sources (checked 2026-11-14):
- Pay periods and pay dates: USDA NFC — Pay Period Calendars (Form NFC-1217) and the NFC online pay period calendar.
- Holidays shown per period: OPM 2027 federal holiday schedule.
- Leave-year definition (why PP 1 starts January 10): OPM leave year fact sheet — the 2027 leave year runs January 10, 2027 through January 8, 2028.
Agencies paid by GSA or the Interior Business Center use the same two-week periods but different pay-date rules and period numbering — your agency's payroll provider is authoritative for your own dates. This page is an independent summary, not affiliated with OPM, USDA NFC, GSA or DOI.
The 26 pay periods of calendar 2027
| PP | Period starts | Period ends | NFC direct deposit / check date | NFC official pay date | Federal holiday in period |
|---|---|---|---|---|---|
| 1 | Jan 10, 2027 | Jan 23, 2027 | Feb 1, 2027 | Feb 4, 2027 | Jan 18, 2027 |
| 2 | Jan 24, 2027 | Feb 6, 2027 | Feb 16, 2027 | Feb 18, 2027 | |
| 3 | Feb 7, 2027 | Feb 20, 2027 | Mar 1, 2027 | Mar 4, 2027 | Feb 15, 2027 |
| 4 | Feb 21, 2027 | Mar 6, 2027 | Mar 15, 2027 | Mar 18, 2027 | |
| 5 | Mar 7, 2027 | Mar 20, 2027 | Mar 29, 2027 | Apr 1, 2027 | |
| 6 | Mar 21, 2027 | Apr 3, 2027 | Apr 12, 2027 | Apr 15, 2027 | |
| 7 | Apr 4, 2027 | Apr 17, 2027 | Apr 26, 2027 | Apr 29, 2027 | |
| 8 | Apr 18, 2027 | May 1, 2027 | May 10, 2027 | May 13, 2027 | |
| 9 | May 2, 2027 | May 15, 2027 | May 24, 2027 | May 27, 2027 | |
| 10 | May 16, 2027 | May 29, 2027 | Jun 7, 2027 | Jun 10, 2027 | |
| 11 | May 30, 2027 | Jun 12, 2027 | Jun 21, 2027 | Jun 24, 2027 | May 31, 2027 |
| 12 | Jun 13, 2027 | Jun 26, 2027 | Jul 6, 2027 | Jul 8, 2027 | Jun 18, 2027 |
| 13 | Jun 27, 2027 | Jul 10, 2027 | Jul 19, 2027 | Jul 22, 2027 | Jul 5, 2027 |
| 14 | Jul 11, 2027 | Jul 24, 2027 | Aug 2, 2027 | Aug 5, 2027 | |
| 15 | Jul 25, 2027 | Aug 7, 2027 | Aug 16, 2027 | Aug 19, 2027 | |
| 16 | Aug 8, 2027 | Aug 21, 2027 | Aug 30, 2027 | Sep 2, 2027 | |
| 17 | Aug 22, 2027 | Sep 4, 2027 | Sep 13, 2027 | Sep 16, 2027 | |
| 18 | Sep 5, 2027 | Sep 18, 2027 | Sep 27, 2027 | Sep 30, 2027 | Sep 6, 2027 |
| 19 | Sep 19, 2027 | Oct 2, 2027 | Oct 12, 2027 | Oct 14, 2027 | |
| 20 | Oct 3, 2027 | Oct 16, 2027 | Oct 25, 2027 | Oct 28, 2027 | Oct 11, 2027 |
| 21 | Oct 17, 2027 | Oct 30, 2027 | Nov 8, 2027 | Nov 11, 2027 | |
| 22 | Oct 31, 2027 | Nov 13, 2027 | Nov 22, 2027 | Nov 25, 2027 | Nov 11, 2027 |
| 23 | Nov 14, 2027 | Nov 27, 2027 | Dec 6, 2027 | Dec 9, 2027 | Nov 25, 2027 |
| 24 | Nov 28, 2027 | Dec 11, 2027 | Dec 20, 2027 | Dec 23, 2027 | |
| 25 | Dec 12, 2027 | Dec 25, 2027 | Jan 3, 2028 | Jan 6, 2028 | Dec 24, 2027 |
| 26 | Dec 26, 2027 | Jan 8, 2028 | Jan 18, 2028 | Jan 20, 2028 | Dec 31, 2027 |
How federal pay periods work
A pay period is a 14-day window, Sunday to Saturday; the leave year begins with the first full period that starts in January, which OPM sets at January 10 for 2027. Pay arrives roughly one to two weeks after a period closes: NFC pays direct deposits the Monday nine days after the period ends (Tuesday when that Monday is a holiday) and lists the official pay date on the Thursday twelve days after. Twenty-six periods cover the year; a leave year contains 27 periods only when the cycle drifts far enough to fit an extra one — that happened in leave year 2023 and next occurs much later. The personal payday math for private employers is a different system entirely: use the generator or the 26 vs 27 explainer for that.
Federal 2027 questions
When does the first full pay period of 2027 start?
Sunday, January 10, 2027 (ends Saturday, January 23, 2027). January 1–9 fall inside pay period 26 of the 2026 leave year, which ends January 9, 2027.
When is the last pay period of 2027?
Pay period 26 runs December 26, 2027 through January 8, 2028, paid by NFC on January 18 (direct deposit) and January 20 (official) 2028.
Does 2027 have 27 federal pay periods?
No — calendar 2027 spans 26 NFC-numbered pay periods (PP 1 through PP 26). Twenty-seven-period years occur only occasionally on the leave-year cycle; 2023 was the most recent.
My agency isn't paid by NFC — are these dates mine?
The period boundaries are the same across providers; pay dates and period numbering differ (GSA and IBC publish their own calendars). Confirm with your payroll office.